Full Adjustability
Features 360° Tilt & Rotate adjustment for unrestricted aiming of the accent light.
Tenace Round Tilt is a highly versatile and powerful adjustable downlight engineered for demanding residential, retail, and hospitality environments. Featuring the LED Array with an exceptional Type CRI 95, the tilt model delivers brilliant, color-accurate light. Its standout feature is the 360° Tilt & Rotate mechanism, allowing for complete control over the beam direction after installation. With superior glare control (UGR < 16), the fixture provides powerful, focused, and comfortable accent lighting.
| Model | Model Name | Model No | Size | Wattage | Lumens | CCT | CRI | Beam Angle | IP Rating | Accessories | Dimming Option | Specssheet | 2D | 3D | Installation Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 915 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 915 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 915 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 915 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 890 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 890 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 890 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 890 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 865 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 865 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 865 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 10 | 865 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 450 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 450 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 450 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 450 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 435 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 435 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 435 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 435 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 425 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 425 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 425 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1059 | Dia 50 x H 86mm | 5 | 425 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1830 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1830 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1830 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1830 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1780 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1780 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1780 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1780 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1730 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1730 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1730 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 20 | 1730 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1100 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1100 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1100 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1100 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1070 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1070 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1070 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1070 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1040 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1040 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1040 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1063 | Dia 73 x H 117mm | 12 | 1040 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2745 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2745 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2745 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2745 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2670 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2670 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2670 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2670 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2595 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2595 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2595 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 30 | 2595 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2285 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2285 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2285 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2285 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2225 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2225 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2225 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2225 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2160 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2160 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2160 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable Trimless | 1067 | Dia 92 x H 154mm | 25 | 2160 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 915 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 915 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 915 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 915 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 890 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 890 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 890 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 890 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 865 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 865 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 865 | 2700 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 10 | 865 | 2700 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 450 | 4000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 450 | 4000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 450 | 4000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 450 | 4000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 435 | 3000 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 435 | 3000 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 435 | 3000 | 95 | 24 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 435 | 3000 | 95 | 15 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 425 | 2700 | 95 | 60 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
Tenace - Round Adjustable | 1058 | Dia 62 x H 86mm | 5 | 425 | 2700 | 95 | 38 | IP44/IP65 | Diffused Lens/Softening Lens/Honeycomb | Non Dim/Triac Dim/Analog Dim/DALI Dim/DALI Tunable/RF Tuneable | Download | Download | Download | Download |
|
